Measure Minute Changes in Voltage at a High Level of Precision across 54 Channels at the Same Time
DMM STATION MR8990+MR8741/MR8740

DVM Unit MR8990 Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Measurement functions | Install into Memory HiCorder MR8740/8741 for use; 2 channels of DC voltage measurement |
---|---|
Measurement ranges (20 div. f.s.) | 100 mV range (5 mV/div.): -120.0000 mV to 120.0000mV, 0.1 μV resolution to 500 V range (50 V/div.): -500.000 V to 500.000 V, 1 mV resolution, 5 ranges |
Measurement accuracy | Basic accuracy: ±0.01% rdg. ±0.0025% f.s. |
Max. allowable input | 500 V DC (upper limit voltage that can be applied between input terminals without damage) |
Max. rated voltage to earth | 300 V AC/DC (input and instrument are isolated; upper limit voltage that can be applied between input channels or between input channels and chassis without damage) |
Max. sampling rate | 2 ms (500 samples/s) |
Main Unit MR8740/8741 Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
MR8740 | MR8741 | |
Number of channels | Block I: 16 analog units] From 32 analog + 8 standard logic [Block I: 13 analog units + 3 logic units] 26 analog + 56 logic (8 standard logic + 48 logic unit) [Block II: 11 analog units] From 22 analog + 8 standard logic [Block II: 8 analog units + 3 logic units] 16 analog + 56 logic (8 standard logic + 48 logic unit) *Instrument consists of two blocks, Block I and Block II *Block I and Block II start measurement simultaneously by means of trigger synchronization (internal setting) |
[8 analog units] From 16 analog + 16 standard logic [5 analog units + 3 logic units] 10 analog + 64 logic (16 standard logic + 48 logic unit) |
*Analog unit channels are isolated from each other and from the recorder. Logic unit channels and standard logic terminal channels share a common GND with the recorder. | ||
Memory capacity | 16 MW/ch (fixed), total of 864 MW installed | 16 MW/ch (fixed), total of 256 MW installed |
Removable storage | USB memory (2.0) | |
Display | None (1 digital DVI terminal per block, 800 × 600 dots) | None (1 digital DVI terminal, 800 × 600 dots) |
External interfaces | [LAN] 100Base-TX (DHCP and DNS support, FTP server, HTTP server) [USB] USB 2.0 Series A receptacle × 2 (mouse operation) |
|
Power supply | 100 to 240 V AC, 50/60 Hz (250 VA max.) | 100 to 240 V AC, 50/60 Hz (120 VA max.) |
Dimensions and mass | 426 mm (16.77 in)W × 177 mm (6.97 in)H × 505 mm (19.88 in)D, 10.8 kg (3809.5 oz) (main unit only) | 350 mm (13.78 in)W × 160 mm (6.30 in)H × 320 mm (12.60 in)D, 5.4 kg (190.5 oz) (main unit only) |
Accessories | Instruction manual ×1, Application disk (Wave viewer Wv, Communication commands table) ×1, Power cord ×1 |
Catalogs
Digital Multi-Module (DMM) Station MR8990+MR8741/MR8740 
There are no drivers, firmware or software available for this product.