100A/1000A AC/DC Clamp Meters with Continuity Check and Resistance Testing Capabilities
CLAMP ON AC/DC HiTESTER 3288

Description
Model No. (Order Code)
3288 | Average rectified |
---|---|
3288-20 | True RMS |



Hioki clamp meters are best-in-class measuring devices incorporating Hioki’s expertise in current sensing technology. The 3288 and 3288-20 clamp multimeters are AC/DC current and voltage clamp meters that also measures continuity and resistance, featuring a double jaw lever and slim profile for easy access to crowded wires.
Key Features
• Model 3288-20: True RMS
• Use the 3288 for high current measurements such as UPS emergency batteries and train motors
• Voltage, resistance, and continuity check functions
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
3288 | 3288-20 | |
DC current | 100.0/ 1000 A, Basic accuracy: ±1.5 % rdg. ±5 dgt. | |
AC current | 100.0/ 1000 A, (10 Hz to 500 Hz, Average rectified), Basic accuracy: ±1.5 % rdg. ±5 dgt. | 100.0/ 1000 A, (10 Hz to 500 Hz, True RMS), Basic accuracy: ±1.5 % rdg. ±5 dgt. |
DC voltage | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.3 % rdg. ±4 dgt. | |
AC voltage | 4.199 V to 600 V, 4 ranges, Basic accuracy: ±2.3 % rdg. ±8 dgt. (30 to 500 Hz, Average rectified) | 4.199 V to 600 V, 4 ranges, Basic accuracy: ±2.3 % rdg. ±8 dgt. (30 to 500 Hz, True RMS) |
Resistance | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt. | |
Crest factor | N/A | 3 or less (2 at 1000 A range, 1.5 at Voltage) |
Other functions | Continuity: (50 Ω ±40 Ω) or less buzzer sounds, Data hold, Auto power save, Auto zero (DC A) | |
Display | LCD, max. 4199 dgt., Display refresh rate: 2.5 times/s | |
Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 60 hours | Coin type lithium battery (CR2032) ×1, Continuous use 35 hours |
Core jaw dia. | φ 35 mm (1.38 in) | |
Dimensions and mass | 57 mm (2.24 in) W × 180 mm (7.09 in) H × 16 mm (0.63 in) D, 150 g (5.3 oz) | |
Accessories | Instruction manual ×1, Test Lead L9208 ×1, Carrying Case 9398 ×1 |
Catalogs
CLAMP ON HiTESTER Series 
User Guides
Clamp Tester series selection guide 
Manuals
CLAMP ON AC/DC HiTESTER 3287,3288,3288-20 [2MB] 
CLAMP ON AC/DC HiTESTER 3287,3288,3288-20 [3MB] 
CLAMP ON AC/DC HiTESTER 3287,3288,3288-20 [505KB] 
Declaration of Conformity
CLAMP ON AC/DC HiTESTER 3287,3288,3288-20 [122KB] 
There are no drivers, firmware or software available for this product.