Delivering Wide-bandwidth and High-precision Current Measurement
AC/DC CURRENT SENSOR CT6863

Description
Model No. (Order Code)
CT6863 | 200 A AC/DC |
---|---|
CT6863-05 | 200 A AC/DC, ME15W terminal |

Hioki pull-through AC/DC current sensors are best-in-class devices for use with power meters, Memory HiCorders and high performance oscilloscopes. The CT6863 is a DC to 500kHz/200A sensor, and this is ideal for capturing current signals from switching power supplies, inverters, power conditioners, etc.
CAT III 1000 V
Key Features
• Super high precision, ±0.05% amplitude accuracy, ±0.2° phase accuracy
• Applications in the fields of electric and hybrid electric vehicles
• Wide operating temperature range fit for automobile applications
• Ideal for evaluation of solar power generation and fuel cells to measure battery charge and discharge and the secondary side of inverters
• For observing waveforms to be used with the oscilloscopes or Memory HiCorders (use with SENSOR UNIT)
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Rated current | 200 A AC/DC |
---|---|
Max. allowable input | 400 A (requires derating) |
Frequency characteristics | Amplitude: DC to 500 kHz Phase: DC to 300 kHz |
Amplitude and Phase accuracy | DC ±0.05 % rdg. ±0.01 % f.s. (Phase: Not defined) 16 Hz ≤ f ≤ 400 Hz ±0.05 % rdg. ±0.01 % f.s. (Phase: ±0.2°) Defined to 500 kHz |
Output voltage | 2 V /rated current value (voltage output with the Sensor Unit, use with a device having a 1 MΩ input resistance or higher) |
Max. rated voltage to earth | AC/DC 1000 V (50/60 Hz, CAT III ) |
Core diameter | φ 24 mm (0.94 in) |
Operating temperature, humidity | -30°C to +85°C (-22°F to 185°F), 80% RH or less (with no condensation) |
Power supply | ±11 V to ±15 V DC (Power suppled via the Sensor Unit, which supports 100 to 240 V AC) |
Power consumption | 6 VA max. (at 200 A/55 Hz, ±12 V power requirement) |
Dimensions and mass | 70 mm (2.76 in)W × 100 mm (3.94 in)H × 53 mm (2.09 in)D, 350 g (12.3 oz), cord length: 3 m (9.84 ft) |
Accessories | Instruction manual ×1, Mark bands ×6 |
Model CT6863 Compatibility
Compatible models | CT6863 Combination status |
---|---|
Model PW6001 | OK |
Model 3390 | OK |
Model 8971 for the MR8827, MR8847 series | OK |
Input unit Model 9602 for the 3193-10/3193/3194 | OK In combination, recognized as the 9278 |
Model 8940 for Memory HiCorders | Requires Conversion Cable 9705 and Conversion Cable 9318, used as a substitute for the 9278 |
Catalogs
AC/DC CURRENT SENSOR CT6862, CT6863, 9709 
Catalog: AC/DC CURRENT SENSOR CT6860 series 
SENSOR UNIT CT9555, CT9556, CT9557 
Technical Notes
High-precision, Wideband, High Stable Current Sensing Technology 
Declaration of Conformity
AC/DC CURRENT SENSOR CT6862,CT6862-05,CT6862-10,CT6863,CT6863-05,CT6863-10 [100KB] 
There are no drivers, firmware or software available for this product.