Isolated 4-channel input module to measure multiple points simultaneously
4CH ANALOG UNIT U8978

Description
Key Features
• 4 analog channels in 1 unit
• Measurement of sensor output, etc. with high sensitivity range of 100 mV f.s.
• High speed sampling of 5 MS / s ensures high-speed phenomena are captured
• High 16-bit A/D resolution
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Measurement functions | Number of channels: 4, for voltage measurement |
---|---|
Input terminals | Isolated BNC terminal (Input impedance: 1 MΩ, Input capacitance: 30 pF) Max. rated voltage to earth: Direct input: 30 V AC, 60 V DC, When combined with the 9665: 300 V AC, DC (CAT II) (with input isolated from the unit, the maximum voltage that can be applied between input channel and chassis and between input channels without damage) |
Measurement range | 100, 200, 400 mV f.s., 1, 2, 4, 10, 20, 40 V f.s., 9 ranges Low-pass filter: 5/500/5 k/200 kHz |
Measurement resolution | 1/32000 of measurement range (using 16 bit A/D conversion) |
Highest sampling rate | 5 MS/s (4 channel simultaneous sampling) |
Measurement accuracy | ±0.3% f.s. (with filter 5 Hz, zero position accuracy included) |
Frequency characteristics | DC to 2 MHz -3 dB |
Input coupling | DC/GND |
Max. allowable input | 40 V DC (with direct input), 400 V DC (when using the 9665) |
Dimensions and mass | 106 mm (4.17 in) W × 19.8 mm (0.78 in) H × 196.5 mm (7.74 in) D, 250 g (8.8 oz) |
Accessories | None |
There are no drivers, firmware or software available for this product.